Report ViewerPage 1 of 2
SA
GOV
Government of
South Australia
| SA Police Department (ABN 93799021552) |
| Employee Number: 8041267 |
| MITCHELL L |
| 27 Doreen Street |
| VALE PARK SA Australia 5081 |
|
| Pay Date: | 06/08/2026 |
| Pay Period: | 23/07/2026 to 05/08/2026 |
| Pay Run Number: | 000418 |
|
| Reducing Balance 1: | 0.00 |
| Reducing Balance 2: | 0.00 |
| Annual Salary: $96,012.48 |
| Position Title: SENIOR CONSTABLE |
| Salary Class: POL004 |
| Employment Status: Full Time |
| Description | Hours | Rate | This Pay | Year to Date | Date |
| Salary | 76.00 | 48.72 | 3,702.72 | 11,108.16 | |
| Allowance |
| Salary - TIM | -8.00 | 48.72 | -389.76 | 11,108.16 | 20/07/2026 |
| Penalty 15% - TIM | 8.00 | 7.31 | 58.48 | 175.44 | 20/07/2026 |
| Penalty 20% - TIM | 8.00 | 9.74 | 77.92 | 155.84 | 26/07/2026 |
| Penalty 50% - TIM | 8.00 | 24.36 | 194.88 | 584.64 | 25/07/2026 |
| Penalty 50% - TIM | 8.00 | 24.36 | 194.88 | 584.64 | 01/08/2026 |
| Penalty PH N.O.R 100% - TIM | 0.00 | 48.72 | 0.00 | 0.00 | |
| POL SLWP CCU - TIM | 0.00 | 48.72 | 0.00 | 0.00 | |
| OT 1.5 - TIM | 6.00 | 73.08 | 438.48 | 876.96 | 28/07/2026 |
| OT 2.0 - TIM | 4.00 | 97.44 | 389.76 | 389.76 | 01/08/2026 |
| Operation Loading - ADJ | 0.00 | 0.00 | 307.69 | 307.69 | |
| Recreation Leave Loading - ADJ | 0.00 | 0.00 | 324.36 | 324.36 | |
| Deductions |
| Cops for Kids$ - DED | | 0.00 | 5.00 | 15.00 | |
| SAPOL Dependants$ - DED | | 0.00 | 3.00 | 9.00 | |
| Police Legacy$ - DED | | 0.00 | 2.50 | 7.50 | |
| SAPOL Sick & Accident$ - DED | | 0.00 | 2.50 | 7.50 | |
| SA Police Sports Fed$ - DED | | 0.00 | 1.50 | 4.50 | |
| SSSContrAddit>=4.5%E%C% - SUP | | 0.00 | 237.14 | 649.98 | |
| HELP / SFSS |
| Total Deductions | | | 251.64 | 693.48 | |
| Gross | | | 5,299.41 | 15,523.49 | |
| Taxable | | | 5,299.41 | 15,523.49 | |
| Tax | | | 1,482.00 | 3,868.00 | |
| Net Pay | | | 3,565.77 | 10,962.01 | |
| Superannuation | Hours | Rate | This Pay | Year to Date | Date |
| SSSContrAddit>=4.5%E%C% - SUP | | | 237.14 | 649.98 | |
| SSSContrAddit>=4.5%E%C% - COY | | | 527.36 | 1,445.28 | |
| Leave Taken | Start Date | End Date | Hours Taken |
| No leave taken this period |
| Leave Type | Days | Hours |
| Recreation Leave - TOTAL | 24.50 | 186.20 |
https://prod.hrms.sapol.sa.gov.au/PROD3/
06/08/2026
Report ViewerPage 2 of 2
SA
GOV
Government of
South Australia
| SA Police Department (ABN 93799021552) |
| Employee Number: 8041267 |
| MITCHELL L |
| 27 Doreen Street |
| VALE PARK SA Australia 5081 |
|
| Pay Date: | 04/08/2025 |
| Pay Period: | 21/07/2025 to 03/08/2025 |
| Pay Run Number: | 000392 |
|
| Reducing Balance 1: | 0.00 |
| Reducing Balance 2: | 0.00 |
| Annual Salary: $93,216.72 |
| Position Title: SENIOR CONSTABLE |
| Salary Class: POL004 |
| Employment Status: Full Time |
| Description | Hours | Rate | This Pay | Year to Date | Date |
| Salary | 76.00 | 47.30 | 3,594.80 | 10,784.40 | |
| Allowance |
| Salary - TIM | -8.00 | 47.30 | -378.40 | 10,784.40 | 18/07/2025 |
| Penalty 15% - TIM | 8.00 | 7.10 | 56.80 | 170.40 | 18/07/2025 |
| Penalty 50% - TIM | 8.00 | 23.65 | 189.20 | 378.40 | 27/07/2025 |
| OT 1.5 - TIM | 3.00 | 70.95 | 212.85 | 212.85 | 25/07/2025 |
| Recreation Leave Loading - ADJ | 0.00 | 0.00 | 314.82 | 314.82 | |
| Deductions |
| Cops for Kids$ - DED | | 0.00 | 5.00 | 15.00 | |
| SAPOL Dependants$ - DED | | 0.00 | 3.00 | 9.00 | |
| Police Legacy$ - DED | | 0.00 | 2.50 | 7.50 | |
| SAPOL Sick & Accident$ - DED | | 0.00 | 2.50 | 7.50 | |
| SA Police Sports Fed$ - DED | | 0.00 | 1.50 | 4.50 | |
| SSSContrAddit>=4.5%E%C% - SUP | | 0.00 | 217.91 | 596.73 | |
| HELP / SFSS |
| Total Deductions | | | 232.41 | 639.23 | |
| Gross | | | 3,990.07 | 11,970.87 | |
| Taxable | | | 3,990.07 | 11,970.87 | |
| Tax | | | 966.00 | 2,898.00 | |
| Net Pay | | | 2,791.66 | 8,433.64 | |
| Superannuation | Hours | Rate | This Pay | Year to Date | Date |
| SSSContrAddit>=4.5%E%C% - SUP | | | 217.91 | 596.73 | |
| SSSContrAddit>=4.5%E%C% - COY | | | 484.01 | 1,326.03 | |
| Leave Taken | Start Date | End Date | Hours Taken |
| No leave taken this period |
| Leave Type | Days | Hours |
| Recreation Leave - TOTAL | 28.00 | 212.80 |
https://prod.hrms.sapol.sa.gov.au/PROD3/
04/08/2025