|
Your Statement
Awards Credit Card
4562 8901 3347 2156
Page 1 of 3
|
| 046 |
MRS SARAH THOMPSON 14 BIRCH CRESCENT OAKLANDS PARK SA 5046 |
|
|
|
||||||||||||||||||||
Minimum Repayment Warning: If you make only the minimum payment each month, you will pay more interest and it will take you longer to pay off your balance. For example:
| If you make no additional charges using this card and each month you pay... | You will pay off the Closing Balance shown on this statement in about... | And you will end up paying estimated total interest charges of... |
|---|---|---|
| Only the minimum payment | 78 years, 3 months | $56,841.20 |
| $340.53 | 2 years | $1,361.72, a saving of $55,479.48 |
Having trouble making repayments?
If you are having difficulty making credit card repayments, please contact us on 1300 130 107. We may be able to assist you. Please note: in the minimum repayment warning calculation, we use the cash advance rate and apply it to the entire balance.
| Date | Transaction details | Amount (A$) |
|---|---|---|
| 28 Jun | Woolworths 5311 Glenelg | 54.47 |
| 28 Jun | BP Oaklands Park | 78.30 |
| 29 Jun | Officeworks Marion | 42.95 |
| 29 Jun | Payment Received, Thank You | 200.00- |
| 29 Jun | Kmart 1005 Kurralta Park | 33.50 |
| 30 Jun | Coles 4982 Warradale | 89.14 |
| 30 Jun | Chemist Warehouse Glenelg | 27.80 |
| 01 Jul | Netflix.Com Sydney | 22.99 |
| 01 Jul | Spotify P4425b377d Sydney | 13.99 |
| 02 Jul | Woolworths 5311 Glenelg | 67.23 |
| 03 Jul | Bunnings 557000 Edwardstown | 124.60 |
| 04 Jul | Rebel Sport Marion | 89.00 |
| 05 Jul | BP Oaklands Park | 65.40 |
|
Transactions
Account 4562 8901 3347 2156
28 Jun 2026 - 27 Jul 2026
Page 2 of 3
|
| Opening points balance | 0 |
| Points earned | |
| International | 0 |
| Major supermarkets etc | +3,507 |
| Everywhere else | +8,256 |
| Spend over $10K | +3,925 |
| Points redeemed | -15,638 |
| Total points balance | 0 |
| Date | Transaction details | Points |
|---|---|---|
| 28 Jul | Qantas Frequent Flyer Direct Transfer | -15,638 |
| Date | Transaction details | Amount (A$) |
|---|---|---|
| 06 Jul | Coles 4982 Warradale | 112.37 |
| 06 Jul | Afterpay Afterpay.Com | 89.50 |
| 07 Jul | Target Marion SA | 45.00 |
| 08 Jul | Woolworths Online Bellavista | 148.92 |
| 09 Jul | Mcdonalds Camden Par Camden Park | 18.45 |
| 10 Jul | BP Oaklands Park | 71.88 |
| 11 Jul | Big W Marion | 36.00 |
| 12 Jul | Coles 4982 Warradale | 95.60 |
|
Transactions
Account 4562 8901 3347 2156
28 Jun 2026 - 27 Jul 2026
Page 3 of 3
|
| Date | Transaction details | Amount (A$) |
|---|---|---|
| 13 Jul | Payment Received, Thank You | 300.00- |
| 13 Jul | Afterpay Afterpay.Com | 89.50 |
| 14 Jul | Chemist Warehouse Glenelg | 31.45 |
| 15 Jul | Woolworths 5311 Glenelg | 73.18 |
| 16 Jul | Amazon Au Marketplace Sydney | 47.99 |
| 17 Jul | Aldi 40712 Plympton Park | 62.14 |
| 18 Jul | BP Oaklands Park | 58.90 |
| 19 Jul | Coles 4982 Warradale | 84.22 |
| 20 Jul | Afterpay Afterpay.Com | 89.50 |
| 21 Jul | Payment Received, Thank You | 200.71- |
| 22 Jul | Woolworths 5311 Glenelg | 58.30 |
| 23 Jul | Apple.Com/Bill Sydney | 4.99 |
| 24 Jul | Bunnings 557000 Edwardstown | 37.80 |
| 25 Jul | Coles 4982 Warradale | 66.41 |
| 27 Jul | Interest charge | 112.00 |
|
How to pay
NetBank
Visit netbank.com.au to transfer between your accounts or to pay via BPAY CommBank app Transfer funds between your accounts or pay via BPAY BPAY Biller code: 1818 Ref: 4562 8901 3347 2156 Phone 13 2221 |
We're here to help
commbank.com.au/paymy
card 13 2221 Overseas +61 2 9999 3283 (reverse charges accepted) |
|
MRS SARAH THOMPSON
Account reference
5523508202177589
+780+
|
Amount Paid
$ ___________
|